Women’s Size Guide
Go To Men’s Size GuideHow To Measure Yourself
Please follow these guidelines to find the fit that works best. To figure out your measurements, have another person assist you. Use a fabric tape measure and be sure to wear minimal clothing.

Bust
Measure around the fullest part of your bust, making sure that the measuring tape is evenly horizontal all the way around.
Waist
Measure around the smallest part of your waist (between your bottom ribs and your hip bones), making sure that the measuring tape is evenly horizontal all the way around.
Hip
Measure around the widest part of your hips (including the buttocks), making sure that the measuring tape is evenly horizontal all the way around.
Inseam
Measure from the point where your crotch meets the top of your inner leg, down to the specified pant length. Inseam measurements vary by style, so be sure to note them in the item's description.
Women’s Bras
Size | Bust | Bra Size |
---|---|---|
XS | 31.5" - 32.5" | 32A, 32B |
S | 33.5" - 34.5" | 32C, 34A, 34B |
M | 35.5" - 36.5" | 32D, 32DD, 34C, 34D, 36A, 36B |
L | 37.5" - 39" | 34DD, 36C, 36D, 38B |
XL | 39.5" - 41" | 36DD, 38C, 38D, 40C |
XXL | 41.5" - 43" | 38DD, 40D, 40DD |
1X (18-20) | 45" - 47" | 42C, 42D, 42DD, 44C |
2X (22-24) | 48" - 51" | 44D, 44DD, 46C, 46D, 46DD, 48C |
3X (26-28) | 52" - 55" | 48D, 48DD, 50C, 50D, 50DD |
Women’s Seamless Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
XS/S | 34" | 27" | 37" |
S/M | 36" | 29" | 39" |
M/L | 38" | 31" | 41" |
All Gender Tees & Sweatshirts
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35" - 37" | 28" - 31" | 34" - 37" |
M | 38" - 41" | 32" - 34" | 38" - 41" |
L | 42" - 44" | 35" - 38" | 42" - 44" |
XL | 45" - 47" | 39" - 41" | 45" - 47" |
2XL | 48" - 50" | 43" - 45" | 48" - 50" |
Women’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees.
Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 31.5" - 32.5" | 24" - 25" | 34.5" - 35.5" |
S | 33.5" - 34.5" | 26" - 27" | 36.5" - 37.5" |
M | 35.5" - 36.5" | 28" - 29" | 38.5" - 39.5" |
L | 37.5" - 39" | 30" - 32" | 40.5" - 42" |
XL | 39.5" - 41" | 33" - 35" | 42.5" - 44" |
XXL | 41.5" - 43" | 36" - 38" | 44.5" - 46" |
1X (18-20) | 45" - 47" | 39" - 41" | 49" - 51" |
2X (22-24) | 48" - 51" | 42" - 45" | 52" - 55" |
3X (26-28) | 52" - 55" | 46" - 49" | 56" - 59" |
All Gender Bottoms
Alpha Pant Size | Waist | Hip |
---|---|---|
S | 28" – 31" | 35" – 37" |
M | 32" – 34" | 38" – 41" |
L | 35" - 38" | 42" - 44" |
XL | 39" – 41" | 45" - 47" |
2XL | 43" – 45" | 48" - 50" |
Women’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size.
If you find you are between sizes, think about what activites you would be doing and order the smaller size
for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes,
order to fit your hip measurement.
For numeric sizes —
Use your waist as a guide. Our pants should fit like your regular number sized pants,
if you're a 6 in other brands you should be a 6 in our pants.
Size | Pant Size | Numeric Size | Waist | Hip |
---|---|---|---|---|
XS | 24 25 |
0 2 |
24" 25" |
34.5" 35.5" |
S | 26 27 |
4 6 |
26" 27" |
36.5" 37.5" |
M | 28 29 |
8 10 |
28" 29" |
38.5" 39.5" |
L | 30 31 |
12 14 |
30" 32" |
40.5" 42" |
XL | 32 33 |
16 | 34" | 44" |
XXL | 33 34 |
18 | 36" | 46" |
1X | – | 18-20 | 39" 41" |
49" 51" |
2X | – | 22-24 | 42" 45" |
52" 55" |
3X | – | 26-28 | 46" 49" |
56" 59" |
Women’s Bras
Size | Bust | Bra Size |
---|---|---|
XS | 80cm - 83cm | 32A, 32B |
S | 85cm - 88cm | 32C, 34A, 34B |
M | 90cm - 93cm | 32D, 32DD, 34C, 34D, 36A, 36B |
L | 95cm - 99cm | 34DD, 36C, 36D, 38B |
XL | 100cm - 104cm | 36DD, 38C, 38D, 40C |
XXL | 105cm - 109cm | 38DD, 40D, 40DD |
1X (18-20) | 114cm - 119cm | 42C, 42D, 42DD, 44C |
2X (22-24) | 123cm - 130cm | 44D, 44DD, 46C, 46D, 46DD, 48C |
3X (26-28) | 132cm - 140cm | 48D, 48DD, 50C, 50D, 50DD |
Women’s Seamless Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
XS/S | 86cm | 68cm | 94cm |
S/M | 91cm | 74cm | 99cm |
M/L | 96cm | 79cm | 104cm |
All Gender Tees & Sweatshirts
Size | Chest | Waist | Hip |
---|---|---|---|
S | 89cm - 94cm | 71cm - 79cm | 89cm - 94cm |
M | 97cm - 104cm | 81cm - 86cm | 97cm - 104cm |
L | 107cm - 112cm | 89cm - 97cm | 107cm - 112cm |
XL | 114cm - 119cm | 99cm - 104cm | 114cm - 119cm |
2XL | 123cm - 127cm | 109cm - 114cm | 123cm - 127cm |
Women’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees.
Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 80cm - 83cm | 61cm - 64cm | 88cm - 90cm |
S | 85cm - 88cm | 66cm - 67cm | 93cm - 95cm |
M | 90cm - 93cm | 71cm - 74cm | 98cm - 100cm |
L | 95cm - 99cm | 76cm - 81cm | 103cm - 107cm |
XL | 100cm - 104cm | 84cm - 89cm | 108cm - 112cm |
XXL | 105cm - 109cm | 91cm - 97cm | 113cm - 117cm |
1X (18-20) | 114cm - 119cm | 399cm - 104cm | 4124cm - 130cm |
2X (22-24) | 123cm - 130cm | 107cm - 114cm | 132cm - 140cm |
3X (26-28) | 132cm - 140cm | 117cm - 124cm | 142cm - 150cm |
All Gender Bottoms
Alpha Pant Size | Waist | Hip |
---|---|---|
S | 71cm – 79cm | 89cm – 94cm |
M | 81cm – 86cm | 97cm – 104cm |
L | 89cm - 97cm | 107cm - 112cm |
XL | 99cm – 104cm | 114cm - 119cm |
2XL | 109cm – 114cm | 123cm - 127cm |
Women’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size.
If you find you are between sizes, think about what activites you would be doing and order the smaller size
for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes,
order to fit your hip measurement.
For numeric sizes —
Use your waist as a guide. Our pants should fit like your regular number sized pants,
if you're a 6 in other brands you should be a 6 in our pants.
Size | Pant Size | Numeric Size | Waist | Hip |
---|---|---|---|---|
XS | 24 25 |
0 2 |
61cm 64cm |
388cm 90cm |
S | 26 27 |
4 6 |
66cm 69cm |
93cm 95cm |
M | 28 29 |
8 10 |
71cm 74cm |
98cm 100cm |
L | 30 31 |
12 14 |
76cm 81cm |
103cm 107cm |
XL | 32 33 |
16 | 86cm | 112cm |
XXL | 33 34 |
18 | 91cm | 117cm |
1X | – | 18-20 | 99cm 104cm |
124cm 130cm |
2X | – | 22-24 | 107cm 114cm |
132cm 140cm |
3X | – | 26-28 | 117cm 124cm |
142cm 150cm |

Tessa is 5'11" (182cm) and wears Small

Karol is 5'10.5" (180cm) and wears Small

Umi is 5'9" (175cm) and wears Small

Ally is 5'8" (172cm) and wears Small

Lou is 5'9.5" (177cm) and wears Small

Kaelah is 5'9" (175cm) and wears Small

Camryn is 5'10" (178cm) and wears Medium

Sadie is 5'10.5" (180cm) and wears Small

Holly is 5'9" (175cm) and wears Small

Andrea is 5'10" (178cm) and wears Small

Danah is 5'10" (178cm) and wears Small/Medium

Tania is 5'9" (175cm) and wears Small

Charlie is 5'8" (172cm) and wears Small

Destiny is 5'9.5" (177cm) and wears Medium

Rebecca is 5'7" (171cm) and wears Small

Deja is 5'10" (178cm) and wears XS/Small

Marie is 5'9.5" (177cm) and wears Small

Sid is 5'9.5" (177cm) and wears Small

Lilian is 5'10.5" (180cm) and wears Small (Medium bra)

Darya is 5'10" (178cm) and wears Small

Dezi is 5'10" (178cm) and wears 1X plus size

Ava is 5'7" (171cm) and wears Large/XL