
Size Charts

Bust
Measure around the fullest part of your bust, making sure that the measuring tape is evenly horizontal all the way around.
Waist
Measure around the smallest part of your waist (between your bottom ribs and your hip bones), making sure that the measuring tape is evenly horizontal all the way around.
Hip
Measure around the widest part of your hips (including the buttocks), making sure that the measuring tape is evenly horizontal all the way around.
Inseam
Measure from the point where your crotch meets the top of your inner leg, down to the specified pant length. Inseam measurements vary by style, so be sure to note them in the item's description.
Women’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees.
Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 31.5" (80cm)-32.5" (83cm) | 24" (61cm)-25" (64cm) | 34.5" (88cm)-35.5" (90cm) |
S | 33.5" (85cm)-34.5" (88cm) | 26" (66cm)-27" (67cm) | 36.5" (93cm)-37.5" (95cm) |
M | 35.5" (90cm)-36.5" (93cm) | 28" (71cm)-29" (74cm) | 38.5" (98cm)-39.5" (100cm) |
L | 37.5" (95cm)-39" (99cm) | 30" (76cm)-32" (81cm) | 40.5" (103cm)-42" (107cm) |
XL | 39.5" (100cm)-41" (104cm) | 33" (84cm)-35" (89cm) | 42.5" (108cm)-44" (112cm) |
XXL | 41.5" (105cm)-43" (109cm) | 36" (91cm)-38" (97cm) | 44.5" (113cm)-46" (117cm) |
1X (18-20) | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 49" (124cm)-51" (130cm) |
2X (22-24) | 48" (123cm)-51" (130cm) | 42" (107cm)-45" (114cm) | 52" (132cm)-55" (140cm) |
3X (26-28) | 52" (132cm)-55" (140cm) | 46" (117cm)-49" (124cm) | 56" (142cm)-59" (150cm) |
Women’s Bras
Size | Bust | Bra Size |
---|---|---|
XS | 31.5" (80cm) - 32.5" (83cm) | 32A, 32B |
S | 33.5" (85cm) - 34.5" (88cm) | 32C, 34A, 34B |
M | 35.5" (90cm) - 36.5" (93cm) | 32D, 32DD, 34C, 34D, 36A, 36B |
L | 37.5" (95cm) - 39" (99cm) | 34DD, 36C, 36D, 38B |
XL | 39.5" (100cm) - 41" (104cm) | 36DD, 38C, 38D, 40C |
XXL | 41.5" (105cm) - 43" (109cm) | 38DD, 40D, 40DD |
1X (18-20) | 45" (114cm) - 47" (119cm) | 42C, 42D, 42DD, 44C |
2X (22-24) | 48" (123cm) - 51" (130cm) | 44D, 44DD, 46C, 46D, 46DD, 48C |
3X (26-28) | 52" (132cm) - 55" (140cm) | 48D, 48DD, 50C, 50D, 50DD |
Women’s Seamless Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
XS/S | 34" (86cm) | 27" (68cm) | 37" (94cm) |
S/M | 36" (91cm) | 29" (74cm) | 39" (99cm) |
M/L | 38" (96cm) | 31" (79cm) | 41" (104cm) |
All Gender Tees & Sweatshirts
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35" (89cm)-37" (94cm) | 28" (71cm)-31" (79cm) | 34" (86cm)-37" (94cm) |
M | 38" (97cm)-41" (104cm) | 32" (81cm)-34" (86cm) | 38" (97cm)-41" (104cm) |
L | 42" (107cm)-44" (112cm) | 35" (89cm)-38" (97cm) | 42" (107cm)-44" (112cm) |
XL | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 45" (114cm)-47" (119cm) |
2XL | 48" (123cm)-50" (127cm) | 43" (109cm)-45" (114cm) | 48" (123cm)-50" (127cm) |
Women’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size.
If you find you are between sizes, think about what activites you would be doing and order the smaller size
for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes,
order to fit your hip measurement.
For numeric sizes —
Use your waist as a guide. Our pants should fit like your regular number sized pants,
if you're a 6 in other brands you should be a 6 in our pants.
Size | Pant Size | Numeric Size | Waist | Hip |
---|---|---|---|---|
XS | 24 25 |
0 2 |
24" (61cm) 25" (64cm) |
34.5" (88cm) 35.5" (90cm) |
S | 26 27 |
4 6 |
26" (66cm) 27" (69cm) |
36.5" (93cm) 37.5" (95cm) |
M | 28 29 |
8 10 |
28" (71cm) 29 (74cm) |
38.5" (98cm) 39.5" (100cm) |
L | 30 31 |
12 14 |
30" (76cm) 32" (81cm) |
40.5" (103cm) 42" (107cm) |
XL | 32 33 |
16 | 34" (86cm) | 44" (112cm) |
XXL | 33 34 |
18 | 36" (91cm) | 46" (117cm) |
1X | – | 18-20 | 39" (99cm) 41" (104cm) |
49" (124cm) 51" (130cm) |
2X | – | 22-24 | 42" (107cm) 45" (114cm) |
52" (132cm) 55" (140cm) |
3X | – | 26-28 | 46" (117cm) 49" (124cm) |
56" (142cm) 59" (150cm) |
All Gender Bottoms
Size | Waist | Hip |
---|---|---|
S | 28" (71cm) – 31" (79cm) | 35" (89cm) – 37" (94cm) |
M | 32" (81cm) – 34" (86cm) | 38" (97cm) – 41" (104cm) |
L | 35" (89cm) - 38" (97cm) | 42" (107cm) - 44" (112cm) |
XL | 39" (99cm) – 41" (104cm) | 45" (114cm) - 47" (119cm) |
2XL | 43" (109cm) – 45" (114cm) | 48" (123cm) - 50" (127cm) |

Chest
Place the measuring tape around the largest part of your chest, making sure tape is horizontal all the way around.
Waist
Measure around the narrowest part of your waist, usually level with the bellybutton, making sure that the measuring tape is evenly horizontal all the way around.
Hip
Stand with your feet together and measure around the fullest part of the hip, keeping tape horizontal and parallel to the floor.
Inseam
Measure from the point where your crotch meets the top of your inner leg, down to the specified pant length. Inseam measurements vary by style, be sure to check the item description.
Men’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees.
Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35" (89cm)-37" (94cm) | 28" (71cm)-31" (79cm) | 34" (86cm)-37" (94cm) |
M | 38" (97cm)-41" (104cm) | 32" (81cm)-34" (86cm) | 38" (97cm)-41" (104cm) |
L | 42" (107cm)-44" (112cm) | 35" (89cm)-38" (97cm) | 42" (107cm)-44" (112cm) |
XL | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 45" (114cm)-47" (119cm) |
2XL | 48" (123cm)-50" (127cm) | 43" (109cm)-45" (114cm) | 48" (123cm)-50" (127cm) |
All Gender Tees & Sweatshirts
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35" (89cm)-37" (94cm) | 28" (71cm)-31" (79cm) | 34" (86cm)-37" (94cm) |
M | 38" (97cm)-41" (104cm) | 32" (81cm)-34" (86cm) | 38" (97cm)-41" (104cm) |
L | 42" (107cm)-44" (112cm) | 35" (89cm)-38" (97cm) | 42" (107cm)-44" (112cm) |
XL | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 45" (114cm)-47" (119cm) |
2XL | 48" (123cm)-50" (127cm) | 43" (109cm)-45" (114cm) | 48" (123cm)-50" (127cm) |
Men’s Seamless Sizes
Size | Chest | Waist |
---|---|---|
M/L | 41" (104cm) | 35" (89cm) |
L/XL | 45" (114cm) | 39" (99cm) |
Men’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size.
If you find you are between sizes, think about what activites you would be doing and order the smaller size
for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes,
order to fit your hip measurement.
For numeric sizes —
Use your waist as a guide. Our pants should fit like your regular number sized pants,
if you're a 32 in other brands you should be a 32 in our pants.
Alpha Pant Size | Waist | Hip |
---|---|---|
S | 28" (71cm) – 31" (79cm) | 35" (89cm) – 37" (94cm) |
M | 32" (81cm) – 34" (86cm) | 38" (97cm) – 41" (104cm) |
L | 35" (89cm) - 38" (97cm) | 42" (107cm) - 44" (112cm) |
XL | 39" (99cm) – 41" (104cm) | 45" (114cm) - 47" (119cm) |
2XL | 43" (109cm) – 45" (114cm) | 48" (123cm) - 50" (127cm) |
Numeric Pant Size | Waist | Hip |
---|---|---|
30 31 |
31.5" (80cm) 32.5" (83cm) |
37.5" (95cm) 38.5" (98cm) |
32 33 |
33.5" (85cm) 34.5" (88cm) |
39.5" (100cm) 40.5" (103cm) |
34 35 |
35.5" (90cm) 36.5" (93cm) |
36.5" (93cm) 42.5" (108cm) |
36 | 37.5" (95cm) | 43.5" (110cm) |
38 | 39.5" (100cm) | 45.5" (116cm) |